View Details New On Site Today $919,000 1 of 38 Summer Mountain Ranch Sec 1 | San Marcos 4 beds 4 baths 3,385 sqft 5.03 acres On Site: Today
View Details New On Site Today $377,000 1 of 22 Westover | San Marcos 2 units 2,650 sqft On Site: Today
View Details New On Site 1 Day Ago $729,900 1 of 10 Crosswinds | Kyle 4 beds 3 baths 1 ½ baths 3,398 sqft 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $666,900 1 of 15 Crosswinds | Kyle 4 beds 3 baths 1 ½ baths 2,916 sqft 0.16 acres On Site: 1 Day
View Details New On Site 1 Day Ago $651,900 1 of 10 Crosswinds | Kyle 4 beds 3 baths 1 ½ baths 2,850 sqft 0.16 acres On Site: 1 Day
View Details New On Site 1 Day Ago $416,900 1 of 10 Crosswinds | Kyle 4 beds 3 baths 1,736 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $399,000 1 of 40 Kissing Tree Cottages Condo | San Marcos 2 beds 2 baths 1,332 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $1,325,000 1 of 32 Counts Estates Ph Two Aka Butler Ranch Estates | Dripping Springs 5 beds 3 baths 1 ½ baths 3,452 sqft 2.75 acres On Site: 1 Day
View Details New On Site 3 Days Ago $2,600,000 1 of 46 Wimberley 5 beds 4 baths 3,381 sqft 11.88 acres On Site: 3 Days
View Details New On Site 3 Days Ago $327,000 1 of 24 Sunset Oaks Sec 4 Ph 1B | Maxwell 4 beds 2 baths 1,627 sqft 0.1 acres On Site: 3 Days